All about the Carnival Mardi Gras
The Carnival Mardi Gras is a fairly new ship, being built in 2021. It's considered a large size ship. Coming in at 1,130 ft long and 137 ft wide, it's roughly the length of 3.1 football fields, as wide as 2.6 tractor trailers and the same height as a 17 story building. The Mardi Gras pays homage to Carnival's first ship, also named the Mardi Gras. It's the first ship to have a roller coaster at sea.

The Carnival Mardi Gras can hold 5,282 based on double occupancy (two people per room) and more when you take into account 3rd and 4th passengers. When you compare the total tonnage of the ship to the number of passengers, the Mardi Gras has a space ratio of 35. Depending on the ship, this number can range from 30 to 52 (with a bigger number meaning more space per person) so this ship has less space per person than average.
Carnival Mardi Gras | |
---|---|
Class | Excel |
Gross Tonnage | 181,808 |
Length | 1,130 |
Beam/Width | 137 |
Passenger Decks | 17 |
Passengers (double occupancy) | 5,282 |
Crew | 1,745 |
Passenger to Crew Ratio | 2.6 |
Space Ratio (tons of ship per passenger) | 35 |
Dining Establishments


Food is a big part of any cruise, and on the Carnival Mardi Gras, there will be plenty of it. You have 26 different dining options to choose from. Of those options, 16 are complementary, or included with your cruise fare. The other 10 options have an additional fee. Some options are a set price and some are a'la cart menu pricing. 62% of the dining options are included which means if you're watching your budget, you won't feel like you're missing out by not going to a lot of extra fee dining places.
Restaurant | Restaurant Type | Dress Code | Cost | Type of Food |
---|---|---|---|---|
Big Chicken | Quick serve | Casual | Included | Chicken |
Blue Iguana Cantina | Quick serve | Casual | Included | Mexican |
Bonsai Sushi | Sit down | Casual | A la cart | Asian |
Bonsai Teppanyaki | Sit down | Cruise casual | Flat fee | Asian |
ChiBang | Sit down | Formal | Included | Mexican / Chinese |
Cucina Del Capitano | Sit down | Cruise casual | Flat fee | Italian |
Emeril's Bistro 1396 | Sit down | Formal | A la cart | Creole |
Fahrenheit 555 Steakhouse | Sit down | Formal | Flat fee | Steakhouse |
Fresh Creations | Quick serve | Casual | Included | Salad |
Guy's Burger Joint | Quick serve | Casual | Included | American |
Guys Pig and Anchor BarBQue | Quick serve | Casual | Included | BBQ |
Guys Pig and Anchor Smokehouse | Sit down | Casual | A la cart | BBQ |
JavaBlue Cafe | Quick serve | Casual | A la cart | Coffee |
Lido Buffet | Buffet | Casual | Included | Buffet |
Main Dining Room | Sit down | Cruise casual | Included | Main dining room |
Mongolian Wok | Quick serve | Casual | Included | Asian |
Piazza Panini | Quick serve | Casual | Included | Sandwiches |
Pizzeria del Capitano | Quick serve | Casual | Included | Pizza |
Rudi's Seagrill | Sit down | Formal | Flat fee | Seafood |
Seafood Shack | Quick serve | Casual | A la cart | Seafood |
Street Eats | Quick serve | Casual | Included | Global |
Swirls | Quick serve | Casual | Included | Dessert |
There are also plenty of bars available on this ship. Alcohol is not included in the base price of this cruise ship. To see if you would save money with a drink pacakage, try our Drink Package Calculator.
Pools and Hot Tubs

Nothing beats relaxing by a pool with a nice drink in hand as you feel the fresh sea breeze pass by you. The problem is that with thousands of people on a ship, there's not always room. We're a firm believer that if you want to just spend all day for 7 days in a pool, a cruise isn't for you. You would have a much better bet choosing a resort with a huge pool complex. That being said, a quick dip in the pool can be nice on a hot day. The Carnival Mardi Gras has a total of 6 pools and 7 hot tubs.
Tired of loud kids and splashing? 1 of the pools and 2 of the hot tubs are adults only. 2 of the pools are exclusive access, which means there's either an extra charge to access them or you need to book a certain class of cabin to have access to them.
Carnival Mardi Gras | |
---|---|
Total Pools | 6 |
- Pools - General Access | 3 |
- Pools - Adults Only | 1 |
- Pools - Exclusive | 2 |
Total Hot Tubs | 7 |
- Hot Tubs - General Access | 5 |
- Hot Tubs - Adults Only | 2 |
- Hot Tubs - Exclusive | 0 |
Amenities
There are quite a few things to do on the Mardi Gras. These are the main amenities that are available. Some are included in the cost of the cruise, while other have an additional charge.
Carnival Mardi Gras | |
---|---|
Adult Only Relaxation Area | Included |
Arcade | A la cart |
Basketball | Included |
Brewery Tour | Flat fee |
Casino | A la cart |
Comedy Club | Included |
Cooking Class | Flat fee |
Fitness Center | Included |
Jogging Track | Included |
Mini golf | Included |
Outdoor gym | Included |
Pool-side Movies | Included |
Roller Coaster | Flat fee |
Ropes course | Included |
Splash park | Included |
Thermal Suites | Flat fee |
Water slides | Included |
Articles Related to This Ship
Compare the Mardi Gras to Another Ship
First ship:
Second ship: